STT | Loại dịch vụ | Giá dịch vụ |
---|---|---|
1 | Open a securities account | Free of charge |
2 | Close securities account | Free of charge |
Securities Depository Service Price | ||
3 | Stocks/fund certificates/warrants | 0.3 VND/share, CCQ, warrant/month 1 |
4 | Corporate Bonds/Bonds Government/Treasury Bills | 0.2 VND/bond, treasury bill/month |
Securities Transfer Service Price | ||
5 | Transfer to other members | 0.3 VND/1 security/1 transfer/1
stock code Minimum: 100,000 VND/time Maximum: 500,000 VND/1 transfer/1 code stock) |
6 | Transfer payment | 0.3 VND/1 security/1 transfer/1
stock code Minimum: 100,000 VND/time Maximum: 500,000 VND/1 transfer/1 code stock) |
7 | Transfer of ownership of securities by Gift, present, inheritance, division of property divorce property | 0.1% of ownership transfer value Minimum: 200,000 VND/time |
8 | Other ownership transfers | 200,000 VND/01 set of documents + Fee schedule VSDC 2 |
Securities blocking service price | ||
9 | Blocked at the request of the customer | 0.15% of face value of the blocked bond Minimum 200,000 VND Maximum: 10,000,000 VND/stock code |
10 | Registration of security measures for Securities registered at VSDC 3 | 0.03% of face value of the blocked bond Minimum 200,000 VND Maximum: 10,000,000 VND/01 set of documents |
11 | Registering changes to registered secured transaction content | 200,000 VND/01 set of documents |
12 | Registration of written notice of handling of secured assets | 200,000 VND/01 set of documents |
13 | Issuing a copy of the document certifying the content of the secured transaction registration | 200,000 VND/01 set of documents |
14 | Provide information on secured transactions | 200,000 VND/01 set of documents |
15 | Securities Withdrawal Service Price | 200,000 VND/stock code/01 withdrawal |
16 | Service price for printing transaction statements with stamp | Less than 90 days: Free Before the above time: 50,000 VND/copy |
17 | Price of Securities Balance Confirmation Service | Free 01 first copy From the 2nd copy: 30,000 VND/copy |
18 | Service price Request a copy of the document | Current year: 100,000 VND/copy Before the above time: 300,000 VND/copy |
19 | SMS service price (including fluctuations in cash and securities balance) | 11,000 VND/month |
20 | Service price for deposit, withdrawal/bank transfer | According to bank fee schedule |
Note:
1 01 month has 30 days
2 Vietnam Securities Depository and Clearing Corporation
3 Service price includes Secured transaction deregistration service
Transfer value of ownership
=
Number of securities transferred ownership
x
Stock price
The stock price for calculating transaction value is determined as follows:
172 – 174 Ky Con Street, Ben Thanh Ward, Ho Chi Minh City
52 Le Dai Hanh, Hai Ba Trung Ward, Hanoi City