With the Securities Advance Service, VTGS provides customers with flexible financial solutions, helping customers to buy securities or withdraw cash immediately when selling securities.
With Margin Trading Service, VTGS provides capital to help customers buy securities with a value greater than the amount of money currently in the account.
| Mã Chứng khoán | Tên Tổ chức niêm yết | Tỷ lệ cho vay |
|---|---|---|
| VCB | Joint Stock Commercial Bank for Foreign Trade of Vietnam | 50% |
| BID | Joint Stock Commercial Bank for Investment and Development of Vietnam | 50% |
| CTG | Vietnam Joint Stock Commercial Bank for Industry and Trade | 50% |
| VIC | Vingroup Corporation – Joint Stock Company | 50% |
| VHM | Vinhomes Joint Stock Company | 50% |
| TCB | Vietnam Technological and Commercial Joint Stock Bank | 50% |
| FPT | FPT Joint Stock Company | 50% |
| HPG | Hoa Phat Group Joint Stock Company | 50% |
| GAS | PetroVietnam Gas Corporation - Joint Stock Company | 50% |
| VPB | Vietnam Prosperity Joint Stock Commercial Bank | 50% |
| MBB | Military Commercial Joint Stock Bank | 50% |
| GVR | Vietnam Rubber Industry Group | 50% |
| VNM | Vietnam Dairy Products Joint Stock Company | 50% |
| ACB | Asia Commercial Joint Stock Bank | 50% |
| MSN | Masan Group Corporation | 50% |
| MWG | Mobile World Investment Joint Stock Company | 50% |
| BCM | Industrial Development and Investment Corporation – JSC | 50% |
| HDB | Ho Chi Minh City Development Joint Stock Commercial Bank | 50% |
| STB | Saigon Thuong Tin Commercial Joint Stock Bank | 50% |
| SAB | Saigon Beer - Alcohol - Beverage Corporation | 50% |
| VIB | Vietnam International Commercial Joint Stock Bank | 50% |
| SSB | Southeast Asia Commercial Joint Stock Bank | 50% |
| PLX | Vietnam National Petroleum Group | 50% |
| VJC | VIETJET Aviation Joint Stock Company | 50% |
| SSI | SSI Securities Corporation | 50% |
| SHB | Saigon - Hanoi Commercial Joint Stock Bank | 50% |
| VRE | Vincom Retail Joint Stock Company | 50% |
| TPB | Tien Phong Commercial Joint Stock Bank | 50% |
| BVH | Bao Viet Group | 50% |
| POW | Vietnam Oil and Gas Power Corporation – Joint Stock Company | 50% |
Margin trading loan interest rate: 11.50%/year, equivalent to 0.0315%/day (1 year has 365 days)
172 – 174 đường Ký Con, Phường Bến Thành, Thành phố Hồ Chí Minh
52 Lê Đại Hành, Phường Hai Bà Trưng, Thành phố Hà Nội